
County League Fixtures 2019/2020
Section 1
Date |
Home Club | Shots | Points | Away Club | Shots | Points |
07.10.19 | PRESTON | 75 | 1 | ADUR | 104 | 10 |
10.10.19 | WORTHING IBC | 94 | 10 | HORSHAM | 68 | 1 |
14.10.19 | PRESTON | 62 | 0 | GRATTONS | 92 | 11 |
22.10.19 | ADUR | 96 | 10 | HORSHAM | 71 | 1 |
29.10.19 | ADUR | 92 | 10 | GRATTONS | 62 | 1 |
29.10.19 | HORSHAM | 104 | 10 | WORTHING PAVILION | 64 | 1 |
31.10.19 | ARUN | 127 | 11 | WORTHING IBC | 59 | 0 |
14.11.19 | WORTHING IBC | 60 | 1 | ADUR | 110 | 10 |
19.11.19 | GRATTONS | 70 | 1 | ADUR | 97 | 10 |
03.12.19 | HORSHAM | 84 | 8 | PRESTON * | 67.25 | 3 |
03.12.19 | WORTHING PAVILION | 75 | 1 | ARUN | 81 | 10 |
09.12.19 | PRESTON | 88 | 10 | WORTHING PAVILION | 64 | 1 |
10.12.19 | GRATTONS | 108 | 10 | HORSHAM | 73 | 1 |
12.12.19 | WORTHING IBC | 53 | 0 | ARUN | 128 | 11 |
06.01.20 | PRESTON | 87 | 9 | HORSHAM | 84 | 2 |
07.01.20 | WORTHING PAVILION | 85 | 2.5 | WORTHING IBC | 87 | 8.5 |
09.10.20 | WORTHING IBC | 87 | 9 | PRESTON | 65 | 2 |
14.01.20 | ADUR | 113 | 10 | PRESTON | 67 | 1 |
14.01.20 | ARUN | 155 | 11 | WORTHING PAVILION | 50 | 0 |
14.01.20 | GRATTONS | 107 | 10 | WORTHING IBC | 66 | 1 |
21.01.20 | GRATTONS | 79 | 2 | ARUN | 83 | 9 |
27.01.20 | PRESTON | 80 | 5.5 | WORTHING IBC | 80 | 5.5 |
28.01.20 | WORTHING PAVILION | 65 | 1.5 | ADUR | 85 | 9.5 |
30.01.20 |
ARUN | 128 | 11 |
HORSHAM | 51 | 0 |
04.02.20 |
ADUR | 88 | 9 | WORTHING IBC | 75 | 2 |
04.02.20 | GRATTONS | 87 | 9 | WORTHING PAVILION | 72 | 2 |
11.02.20 | WORTHING PAVILION | 95 | 9.5 | HORSHAM | 72 | 1.5 |
11.02.20 | ARUN | 107 | 11 | PRESTON | 55 | 0 |
18.02.20 | ARUN | 113 | 10 | ADUR | 56 | 1 |
18.02.20 | HORSHAM | 120 | 10 | WORTHING IBC | 64 | 1 |
25.02.20 | WORTHING PAVILION | 59 | 0.5 | PRESTON | 100 | 10.5 |
25.02.20 | HORSHAM | 78 |
2 |
ADUR | 104 |
9 |
03.03.20 | ARUN | 111 | 10 | GRATTONS | 66 | 1 |
10.03.20 | ADUR | 88 |
8 |
ARUN | 66 |
3 |
10.03.20 | GRATTONS | 123 | 10 |
PRESTON | 72 |
1 |
16.03.20 | PRESTON | 78 | 1 | ARUN | 92 | 10 |
18.03.20 | WORTHING IBC | 0 | 5.5 | GRATTONS | 0 | 5.5 |
24.03.20 | WORTHING PAVILION | 0 | 5.5 | GRATTONS | 0 | 5.5 |
26.03.20 | WORTHING IBC | 0 | 5.5 | WORTHING PAVILION | 0 | 5.5 |
31.03.20 | HORSHAM | 0 | 5.5 | ARUN | 0 | 5.5 |
31.03.20 | ADUR | 0 | 5.5 | WORTHING PAVILION | 0 | 5.5 |
07.04.20 | HORSHAM | 0 | 5.5 | GRATTONS | 0 | 5.5 |
* Preston forfeit 25% of score 3/12/2019 v Horsham.
All matches due to be played after the 16th March have been declared draws with shared points.
Arun declared Finalists
© Copyright Sussex County Women's Indoor Bowling Association