
County League Fixtures 2021/2022
Section 1
Date |
Home Club | Shots | Points | Away Club | Shots | Points |
11-10-2021 | PRESTON | 71 | 3 | ADUR | 73 | 8 |
14-10-2021 | WORTHING | 81 | 10.5 | HORSHAM | 56 | .5 |
18-10-2021 | PRESTON | 71 | 2 | GRATTONS | 89 | 9 |
26-10-2021 | HORSHAM | 46.75* | 1 | ADUR | 77 | 10 |
2-11-2021 | ADUR | 113 | 11 | GRATTONS | 54 | 0 |
2-11-2021 | HORSHAM | 64 | 0 | WORTHING PAVILION | 76 | 11 |
4-11-2021 | ARUN | 104 | 11 | WORTHING IBC | 48 | 0 |
9-11-2021 | WORTHING PAVILION | 83 | 10.5 | PRESTON | 40 | .5 |
18-11-2021 | WORTHING IBC | 83 | 1 | ADUR | 103 | 10 |
23-11-2021 | GRATTONS | 86 | 2 | ADUR | 93 | 9 |
7-12-2021 | HORSHAM | 57 | 2 | PRESTON | 64 | 9 |
7-12-2021 | WORTHING PAVILION | 83 | 9.5 | ARUN | 63 | 1.5 |
13-12-2021 | PRESTON | 68 | 9 | WORTHING PAVILION | 63 | 2 |
14-12-2021 | GRATTONS | 99 | 10.5 | HORSHAM | 46 | .5 |
16-12-2021 | WORTHING IBC | 69 | 1 | ARUN | 104 | 10 |
6-01-2022 | WORTHING IBC* Now 10th Feb | 61 | 2.5 | PRESTON* Now 10th Feb | 64 | 8.5 |
10-01-2022 | PRESTON * Now 22nd March | 69 | 9 | HORSHAM* Now 22nd March | 66 | 2 |
11-01-2022 | GRATTONS | 124 | 11 | WORTHING IBC | 44 | 0 |
18-01-2022 | ADUR | 109 | 11 | PRESTON | 63 | 0 |
18-01-2022 | ARUN | 88 | 10 | WORTHING PAVILION | 64 | 1 |
24-01-2022 | PRESTON | 114 | 11 | WORTHING | 31 | 0 |
25-01-2022 | GRATTONS | 74 | 3 | ARUN | 81 | 8 |
25-01-2022 | WORTHING PAVILION | 83 | 8 | WORTHING | 69 | 3 |
1-02-2022 | WORTHING PAVILION | 65 | 2 | ADUR | 112 | 9 |
3-02-2022 | ARUN | 98 | 11 | HORSHAM | 45 | 0 |
8-02-2022 | ADUR | 116 | 10 | WORTHING IBC | 53 | 1 |
8-02-2022 | GRATTONS | 81 | 11 | WORTHING PAVILION | 42 | 0 |
15-02-2022 | WORTHING PAVILION | 86 | 11 | HORSHAM | 57 | 0 |
15-02-2022 | ARUN | 58 | 3 | PRESTON | 61 | 8 |
22-02-2022 | ARUN ** Now 29th March 2022 | 81 | 9 | ADUR | 72 | 2 |
22-02-2022 | HORSHAM | 100 | 9 | WORTHING IBC | 75 | 2 |
1-03-2022 | ADUR | 93 |
11 |
HORSHAM | 35 |
0 |
1-03-2022 | ARUN* | 0 | 0 | GRATTONS | 0 | 6 |
8-03-2022 | GRATTONS | 97 |
11 |
PRESTON | 47 |
0 |
15-03-2022 | ADUR | 66 | 9 |
ARUN | 62 |
2 |
16-03-2022 | WORTHING IBC | 58 | 2 | GRATTONS | 68 | 9 |
21-03-2022 | PRESTON | 58 | 2.5 | ARUN | 72 | 8.5 |
29-03-2022 | WORTHING PAVILION | 85 | 2 | GRATTONS | 86 | 9 |
31-03-2022 | WORTHING IBC | 52 | 3 | WORTHING PAVILION | 68 | 8 |
5-04-2022 | HORSHAM | 56 | 2 | ARUN | 76 | 9 |
5-04-2022 | ADUR | 72 | 9 | WORTHING PAVILION | 57 | 2 |
12-04-2022 | HORSHAM | 58 | 1 | GRATTONS | 72 | 10 |
* Denotes a 25% deduction of Rink score
* Denotes conceded game
© Copyright Sussex County Women's Indoor Bowling Association