
County League Table 2019-20
County League Final and venue date to be advised
SECTION 1
2019-20 | GAMES |
SHOTS | League Position |
||||||
---|---|---|---|---|---|---|---|---|---|
Club |
Played |
Won |
Drawn |
Lost |
For |
Against |
Difference |
Points |
|
Adur | 12 | 10 | 1 | 1 | 1033 | 802 | +231 | 102 | 2 |
Arun | 12 | 10 | 1 | 1 | 1191
| 710 | +481 | 112.5 | 1 |
Grattons | 12 | 5 | 3 | 4 | 794 | 728 | +66 | 71.5 | 3 |
Horsham | 12 | 3 | 2 | 7 | 805 | 907.25 | -102.25 | 45.5 | 5 |
Preston * | 12 | 3 | 1 | 8 | 896.25 | 1089 | -192.75 | 41 | 6 |
Worthing IBC | 12 | 3 | 3 | 6 | 723 | 919 | -196 | 54.5 | 4 |
Worthing Pavilion | 12 | 1 | 3 | 8 | 626 | 830 | -204 | 35.5 | 7 |
SECTION 2:
2019-20 |
GAMES |
SHOTS | League Position |
||||||
---|---|---|---|---|---|---|---|---|---|
Clubs |
Played |
Won |
Drawn |
Lost |
For |
Against |
Difference |
Points |
|
Denton Island * | 10 | 3 | 2 | 5 | 696 | 675 | +21 | 50 | 4 |
Eastbourne* | 10 | 3 | 2 | 5 | 698 | 669 | +29 | 49.5 | 5 |
Egerton Park | 10 | 4 | 2 | 4 | 679 | 690 | -11 | 52 | 2= |
Falaise | 10 | 3 | 1 | 6 | 653 | 826 | -173 | 41 | 6 |
Langney | 10 | 4 | 1 | 5 | 742 | 761 | -19 | 52 | 2= |
Wealden | 10 | 9 | 0 | 1 | 913 | 760 | +153 | 86 | 1 |
* Denotes match cancelled 26/11/2019 Points shared
© Copyright Sussex County Women'sIndoor Bowling Association